2 Ton 15 Seer Amana 70,000 Btu 80% Afue Gas Package Air Conditioner
2 Ton 15 Seer Amana 70,000 Btu 80% Afue Gas Package Air Conditioner
Model: APG152407041
The Amana APG15 Package Air Conditioners provide energy-efficient cooling and heating performance in one self-contained unit. This unit is suitable for ground-level or rooftop installations and horizontal or downflow applications.
Standard Features:
- 15 Seer
- 2, 3, 4 and 5 Tons
- High-Efficiency Compressor
- Two-Stage Compressors on 3, 4 and 5 Ton Models
- R-410A Refrigerant
- Heavy-Gauge Galvanized-Steel Cabinet
- Louvered Condenser Coil Protection
- Direct-Spark Ignition System
- Self-Diagnostic Blower Operation and Safety Circuits
- Patented Heavy-Duty Million-Air Stainless-Steel Heat Exchanger
- To receive the Lifetime Heat Exchanger, Lifetime Compressor Limited Warranty and 10 Year Parts Limited Warranty, online registration must be completed within 60 days of installation.
Outstanding Warranty Protection:
The heat exchanger and compressor in this packaged unit are covered by a Lifetime Limited Warranty. In addition, all functional parts are covered by a 10 Year Limited Warranty.
| Model Number (s) | APG152407041 |
| Brand | Amana |
| Type | Gas Heat |
| Ton | 2.0 Ton |
| SEER | 15 |
| Cooling Btu | 24,000 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 78 |
| Refrigerant Type | R-410A |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| Afue | 80% |
| Voltage | 208/230V |
| Blower | Multi-Speed |
| Maximum CFM | 850 |
| Total Shipping Weight (lbs.) | 440 |
| Height (Inches) | 51 |
| Length (Inches) | 47 |
| Width (Inches) | 27 |
| Input Btu (Furnaces/Package) | 69,000 |
| Output Btu (Furnaces/Package) | 55,000 |
| Compressor Warranty (Years) | 10 |
| Afue | 80% |
| Voltage | 208/230V |
| Blower | Multi-Speed |
| Maximum CFM | 850 |
| Total Shipping Weight (lbs.) | 440 |
| Height (Inches) | 51 |
| Length (Inches) | 47 |
| Width (Inches) | 27 |
| Input Btu (Furnaces/Package) | 69,000 |
| Output Btu (Furnaces/Package) | 55,000 |

