3 Ton 14 Seer Goodman Heat Pump Condenser
3 Ton 14 Seer Goodman Heat Pump Condenser
Model: SSZ140361
The Goodman SSZ14 Heat Pump uses the environmentally friendly refrigerant R-410A and features operating sound levels that are among the best in the heating and cooling industry. R-410A is chlorine-free to help prevent damage to the ozone layer. With its 14 SEER rating, the SSZ14 will help reduce energy consumption throughout the life of the system.
Standard Features:
- R-410A environmentally friendly refrigerant
- High-Efficiency Copeland scroll compressor
- High and Low pressure switches
- High-quality compressor sound blanket
- 850-RPM condenser fan motor
- Liquid refrigerant return protection
- Factory-installed, bi-flow liquid line filter dryer
- Service valves with sweat connections and gauge ports
- Copper tube/enhanced aluminum fin coil
- Reliable time-initiated, temperature-terminated defrost control
- Service valves with sweat connections and easy-access gauge ports
- Contactor with lug connection
- Ground lug connection
- ARI Certified; ETL Listed
Cabinet Features:
- Unique Goodman sound control top design
- Steel louver coil guard
- Heavy-gauge galvanized-steel cabinet
- Attractive Architectural Gray powder-paint finish with 500-hour salt-spray approval
- Top and side compressor and tubing access
- Service ports and controls are accessible while unit is operating
- When properly anchored, meets the 2001 Florida Building Code Requirements for hurricane-type winds
| Model Number (s) | SSZ140361 |
| Brand | Goodman |
| Type | Heat Pump |
| Ton | 3.0 Ton |
| SEER | 14 |
| Cooling Btu | 34,200 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 74 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 7/8 |
| Liquid Valve Size (Inches) | 3/8 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 640852911545 |
| Heating Btu | 32,000 |
| Amp(s) | 30 |
| Voltage | 208/230V |
| Min. Operating Temp. (Degrees Farenheit) | 0 |
| Maximum CFM | 1,225 |
| Heating Stage(s) | 1 |
| Total Shipping Weight (lbs.) | 210 |
| Height (Inches) | 38 1/4 |
| Width (Inches) | 35 1/2 |
| Depth (Inches) | 35 1/2 |
| Category | Heat Pumps |
| HSPF | 8.50 |
| Compressor Warranty (Years) | 10 |
| UPC # | 640852911545 |
| Heating Btu | 32,000 |
| Amp(s) | 30 |
| Voltage | 208/230V |
| Min. Operating Temp. (Degrees Farenheit) | 0 |
| Maximum CFM | 1,225 |
| Heating Stage(s) | 1 |
| Total Shipping Weight (lbs.) | 210 |
| Height (Inches) | 38 1/4 |
| Width (Inches) | 35 1/2 |
| Depth (Inches) | 35 1/2 |
| Category | Heat Pumps |
| HSPF | 8.50 |

