1.5 Ton 16 Seer Bryant Air Conditioning System
1.5 Ton 16 Seer Bryant Air Conditioning System
Model: 116BNA018000 - FX4DNF019L00
For smaller homes, apartments, or individual zones, the 1.5 Ton 16 SEER Bryant Air Conditioning System is the ideal solution for efficient and consistent cooling. This high-performance system includes the 126BNA018000 outdoor unit paired with the FV4CNF002L00 indoor air handler, working together to deliver optimal airflow and energy efficiency. With its compact size and 16 SEER rating, it’s perfect for homeowners looking to reduce energy bills without sacrificing comfort. The variable-speed blower motor ensures quiet operation and balanced humidity control, making your indoor environment feel fresher and cooler year-round.
Bryant's trusted engineering guarantees durability, and the unit is compatible with smart thermostats for modern climate control. Plus, the aluminum coil design helps extend the lifespan of the unit by resisting corrosion.Ideal for retrofits or new installations, this system fits into tight utility closets or attic spaces, and its easy installation process means you’ll enjoy improved comfort in no time.
Need to cool a larger space or upgrade your existing system? Don’t miss the 4 Ton 16 SEER Bryant Air Conditioning System for higher capacity and reliable cooling for bigger homes or multi-room setups.
| Model Number (s) | 116BNA018000 - FX4DNF019L00 |
| Brand | Bryant |
| Type | Air Conditioning |
| Ton | 1.5 Ton |
| SEER | 16 |
| Cooling Btu | 18,000 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 76 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 3/4 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 23 1/8 |
| Outdoor Unit Width (Inches) | 28 11/16 |
| Outdoor Unit Depth (Inches) | 23 1/8 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 646341699253 |
| Voltage | 208/230V |
| Blower | Multi-Speed |
| Maximum CFM | 688 |
| Total Shipping Weight (lbs.) | 263 |
| Indoor Unit Depth (Inches) | 22 1/16 |
| Indoor Unit Width (Inches) | 49 5/8 |
| Indoor Unit Height (Inches) | 17 5/8 |
| Outdoor Unit Height (Inches) | 23 1/8 |
| Outdoor Unit Width (Inches) | 28 11/16 |
| Outdoor Unit Depth (Inches) | 23 1/8 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 646341699253 |
| Voltage | 208/230V |
| Blower | Multi-Speed |
| Maximum CFM | 688 |
| Total Shipping Weight (lbs.) | 263 |
| Indoor Unit Depth (Inches) | 22 1/16 |
| Indoor Unit Width (Inches) | 49 5/8 |
| Indoor Unit Height (Inches) | 17 5/8 |

