12,000 Btu 16 Seer Fujitsu Single Zone Ductless Mini Split Heat Pump System (115V)
12,000 Btu 16 Seer Fujitsu Single Zone Ductless Mini Split Heat Pump System (115V)
Model: 12RL2 - ASU12RL2 - AOU12RL2
Mini Splits provide cooling and heating with the convenience of a remote control and best of all, turn the system off when you leaveto save money on energy bills. These Mini-Splits offer additional cooling and heating withoutcostly changes to your home or business central cooling and heating system. Mini-Splits can be usedfor even the most difficult to cool or heat areas. The advanced technology that goes into these units createsa far more cost effective alternative to either gas or oil-fired units for heat, or a central ducted system for air conditioning.
Standard Features:
- Dry Mode
- Auto Mode
- Quiet Mode
- Sleep Timer
- Low Ambient
- Auto Louver
- Economy Mode
- Cold Prevention
- Auto Changeover
- Powerful Operation
- Auto Restart and Reset
- Wireless Remote Control
- Front panel is easily removed for cleaning
| Model Number (s) | 12RL2 - ASU12RL2 - AOU12RL2 |
| Brand | Fujitsu |
| Type | Heat Pump |
| SEER | 16 |
| Cooling Btu | 12,000 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 48 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 3/8 |
| Liquid Valve Size (Inches) | 1/4 |
| Outdoor Unit Height (Inches) | 24 1/4 |
| Outdoor Unit Width (Inches) | 26 |
| Outdoor Unit Depth (Inches) | 11 11/32 |
| Parts Warranty (Years) | 5 |
| UPC # | 646341701987 |
| Heating Btu | 14,000 |
| Amp(s) | 15 |
| Voltage | 115V |
| Zones | 1 - Zone |
| Blower | Variable Speed |
| Total Shipping Weight (lbs.) | 85 |
| Btu | 12,000 |
| Indoor Unit Depth (Inches) | 25 /32 |
| Indoor Unit Width (Inches) | 24 13/16 |
| Indoor Unit Height (Inches) | 10 3/32 |
| HSPF | 9.00 |
| Parts Warranty (Years) | 5 |
| UPC # | 646341701987 |
| Heating Btu | 14,000 |
| Amp(s) | 15 |
| Voltage | 115V |
| Zones | 1 - Zone |
| Blower | Variable Speed |
| Total Shipping Weight (lbs.) | 85 |
| Btu | 12,000 |
| Indoor Unit Depth (Inches) | 25 /32 |
| Indoor Unit Width (Inches) | 24 13/16 |
| Indoor Unit Height (Inches) | 10 3/32 |
| HSPF | 9.00 |

