48,000 Btu 14 Seer Carrier Single Zone Ductless Mini Split Heat Pump System
48,000 Btu 14 Seer Carrier Single Zone Ductless Mini Split Heat Pump System
Model: 25HHA448A003 - 40MKQB48F-3 - KHAVC0101AAA
The Carrier 25HHA Mini Split Heat Pump System with Puron refrigerant provide a collection of features unmatched by any other family ofequipment. The 25HHA4 has been designed utilizing Carrier’sPuron refrigerant. This environmentally sound refrigerant allowsyou to make a responsible decision in the protection of the earth’sozone layer.
Going ductless doesn’t involve going through a major renovation. Fact is, there’s very little mess at all. Nor does it mean sacrificing a room with a view to a bulky window unit. Instead, a ductless heat pump or air conditioner integrates neatly into the space. It’s mounted where it’s least obtrusive – and most effective at quietly and gently directing treated air to every corner of the room.
Standard Features:
- 14 - 15 SEER/11.5 - 12.5 EER/8.2 - 8.5 HSPF
- Sound Levels as low as 66 dBA
- Small footprint
- WeatherArmor cabinet
- Auto louver mode
- All steel cabinet construction
- Mesh coil guard
- Scroll compressor
- Factory-supplied filter drier
- High pressure switch
- Line lengths up to 250’ (76.2 m)
- Low ambient operation (down to -20 F/-28.9 C with low ambient accessories)
- Controls - Comes with wireless AND wired controller
| Model Number (s) | 25HHA448A003 - 40MKQB48F-3 - KHAVC0101AAA |
| Brand | Carrier |
| Type | Heat Pump |
| SEER | 14 |
| Cooling Btu | 46,400 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 73 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 7/8 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 37 1/8 |
| Outdoor Unit Width (Inches) | 44 1/2 |
| Outdoor Unit Depth (Inches) | 17 1/16 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 658515745130 |
| Amp(s) | 50 |
| Zones | 1 - Zone |
| Maximum CFM | 2,785 |
| Total Shipping Weight (lbs.) | 375 |
| Indoor Unit Depth (Inches) | 9 3/10 |
| Indoor Unit Width (Inches) | 26 3/5 |
| Indoor Unit Height (Inches) | 65 |
| Outdoor Unit Width (Inches) | 44 1/2 |
| Outdoor Unit Depth (Inches) | 17 1/16 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 658515745130 |
| Amp(s) | 50 |
| Zones | 1 - Zone |
| Maximum CFM | 2,785 |
| Total Shipping Weight (lbs.) | 375 |
| Indoor Unit Depth (Inches) | 9 3/10 |
| Indoor Unit Width (Inches) | 26 3/5 |
| Indoor Unit Height (Inches) | 65 |

