18,000 Btu 15 Seer Carrier Single Zone Ductless Mini Split Heat Pump System
18,000 Btu 15 Seer Carrier Single Zone Ductless Mini Split Heat Pump System
Model: 38MFQ017-3 - 40MFQ017-3
Standard Features and Accessories:
- Ease Of Installation
- Mounting Brackets
- Low Voltage Controls
- Microprocessor Controls
- Wireless Remote Control
- Automatic Horizontal Air Sweep
- Air Direction Control
- Auto Restart Function
- Cold Blow Protection On Heat Pumps
- Freeze Protection Mode On Heat Pumps
- Turbo Mode
- Silence Mode
- Auto Changeover On Heat Pumps
- Sleep Mode
- Stop-Start Timer
- 3 Minute Time Delay For Compressor
- Over Current Protection For Compressor
- Indoor Coil Freeze Protection
- Indoor Coil High Temp Protection in Heating Mode
- Condenser High Temp Protection in Cooling Mode
- Cleanable Filters
- Diagnostics
- Liquid Line Pressure Taps
- Crankcase Heater
| Model Number (s) | 38MFQ017-3 - 40MFQ017-3 |
| Brand | Carrier |
| Type | Heat Pump |
| SEER | 15 |
| Cooling Btu | 17,000 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 70 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 1/2 |
| Liquid Valve Size (Inches) | 1/4 |
| Outdoor Unit Height (Inches) | 23 1/5 |
| Outdoor Unit Width (Inches) | 29 9/10 |
| Outdoor Unit Depth (Inches) | 11 1/5 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 640852919817 |
| Heating Btu | 18,000 |
| Amp(s) | 20 |
| Voltage | 208/230V |
| Zones | 1 - Zone |
| Maximum CFM | 1,200 |
| Total Shipping Weight (lbs.) | 106 |
| Indoor Unit Depth (Inches) | 7 4/5 |
| Indoor Unit Width (Inches) | 35 3/5 |
| Indoor Unit Height (Inches) | 10 4/5 |
| HSPF | 8.20 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 640852919817 |
| Heating Btu | 18,000 |
| Amp(s) | 20 |
| Voltage | 208/230V |
| Zones | 1 - Zone |
| Maximum CFM | 1,200 |
| Total Shipping Weight (lbs.) | 106 |
| Indoor Unit Depth (Inches) | 7 4/5 |
| Indoor Unit Width (Inches) | 35 3/5 |
| Indoor Unit Height (Inches) | 10 4/5 |
| HSPF | 8.20 |

