Goodman 2.5 Ton 14.5 SEER2 R-32 60,000 Btu 80% Afue 2-Stage Dual Fuel System (NEW)
Goodman 2.5 Ton 14.5 SEER2 R-32 60,000 Btu 80% Afue 2-Stage Dual Fuel System (NEW)
Model: GLZS4BA3010 - CAPTA3026B3 - GR9T800603BN
Couldn't load pickup availability
The Goodman GLZS Heat Pump will provide you with reliable cooling and heating at money-saving energy efficiency levels as compared to lower SEER heat pump units. This unit is only compatible with R-32 equipment and features a high-efficiency compressor designed for years of reliable performance.
Standard Features:
- Energy-efficient compressor
- SmartShift technology for reliable defrost
- Factory-installed suction-line accumulator
- High- and low-pressure switches
- AHRI Certified; ETL Listed
Cabinet Features:
- Louvered steel coil guard
- Heavy-gauge galvanized-steel cabinet
- Architectural Gray powder-paint finish
The Goodman CAPT Evaporator Coil is a cased unit designed to match perfectly with Goodman furnaces. It offers excellent corrosion resistance and efficient heat transfer.
Standard Features:
- R-32 refrigerant compatible
- Thermoplastic drain pan
- Leather-grain embossed finish
The Goodman GR9T80 Gas Furnace provides enhanced comfort with an 80% AFUE rating and a two-stage gas valve. By operating at a lower speed most of the time, this furnace offers quieter performance and more consistent indoor temperatures.
Standard Features:
- 80% AFUE Two-Stage Gas Valve
- Multi-speed ECM blower motor
- Heavy-duty aluminized-steel tubular heat exchanger
- Quiet two-speed induced draft blower
- Self-diagnostic control board
| Model Number (s) | GLZS4BA3010 - CAPTA3026B3 - GR9T800603BN |
| Brand | Goodman |
| Type | Dual Fuel |
| Ton | 2.5 Ton |
| SEER | 14.5 |
| Coil Dimensions (W x D x H) | 17 1/2 x 21 x 26 |
| Cooling Btu | 30,000 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 77 |
| Refrigerant Type | R-32 |
| Suction Valve Size (Inches) | 3/4 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 39 1/2 |
| Outdoor Unit Width (Inches) | 29 |
| Outdoor Unit Depth (Inches) | 29 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215218805 |
| UPC # | 633190119261 |
| Furnace Configuration | Multi-Position |
| Heating Btu | 30,000 |
| Heat Exchanger Warranty (Years) | Lifetime |
| Blower | Multi-Speed |
| Maximum CFM | 1,200 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 28 |
| Indoor Unit Width (Inches) | 17 1/2 |
| Indoor Unit Height (Inches) | 33 3/8 |
| Input Btu (Furnaces/Package) | 60,000 |
| Outdoor Unit Depth (Inches) | 29 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215218805 |
| UPC # | 633190119261 |
| Furnace Configuration | Multi-Position |
| Heating Btu | 30,000 |
| Heat Exchanger Warranty (Years) | Lifetime |
| Blower | Multi-Speed |
| Maximum CFM | 1,200 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 28 |
| Indoor Unit Width (Inches) | 17 1/2 |
| Indoor Unit Height (Inches) | 33 3/8 |
| Input Btu (Furnaces/Package) | 60,000 |


