Goodman 2.5 Ton 14.5 SEER2 R-32 80,000 Btu 92% Afue Dual Fuel System (21" Wide) (NEW)
Goodman 2.5 Ton 14.5 SEER2 R-32 80,000 Btu 92% Afue Dual Fuel System (21" Wide) (NEW)
Model: GLZS4BA3010 - CAPTA3026C3 - GR9S920804CN
Couldn't load pickup availability
The Goodman GLZS Heat Pump will provide you with reliable cooling and heating at money-saving energy efficiency levels as compared to lower SEER heat pump units. This unit is only compatible with R-32 equipment and features a high-efficiency compressor designed for years of reliable performance.
Standard Features:
- Energy-efficient compressor
- SmartShift technology to ensure quiet reliable defrost
- Factory-installed suction-line accumulator and filter drier
- High- and low-pressure switches
- AHRI Certified; ETL Listed
Cabinet Features:
- Steel louver coil guard
- Heavy-gauge galvanized-steel cabinet
- Attractive Architectural Gray powder-paint finish
The Goodman CAPT Evaporator Coil is engineered for high heat transfer and durability. It features a rust-proof thermoplastic drain pan and is housed in a leather-grain embossed galvanized cabinet.
Standard Features:
- R-32 refrigerant compatible
- All-aluminum coil construction
- Split-seam front for easy access
The Goodman GR9S92 Gas Furnace provides high-efficiency heating with a 92% AFUE rating. It features a stainless-steel secondary heat exchanger and a multi-speed ECM blower motor, ensuring that more of your fuel is converted into usable heat for your home.
Standard Features:
- 92% AFUE Single-Stage Gas Valve
- Stainless-steel secondary heat exchanger
- Multi-speed ECM blower motor
- Quiet single-speed induced-draft blower
- Certified for 2% or less air leakage
| Model Number (s) | GLZS4BA3010 - CAPTA3026C3 - GR9S920804CN |
| Brand | Goodman |
| Type | Dual Fuel |
| Ton | 2.5 Ton |
| SEER | 14.5 |
| Coil Dimensions (W x D x H) | 21 x 21 x 26 |
| Cooling Btu | 30,000 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 77 |
| Refrigerant Type | R-32 |
| Suction Valve Size (Inches) | 3/4 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 39 1/2 |
| Outdoor Unit Width (Inches) | 29 |
| Outdoor Unit Depth (Inches) | 29 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215218801 |
| UPC # | 633190119216 |
| Furnace Configuration | Multi-Position |
| Heating Btu | 30,000 |
| Heat Exchanger Warranty (Years) | Lifetime |
| Blower | Multi-Speed |
| Maximum CFM | 1,600 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 28 3/4 |
| Indoor Unit Width (Inches) | 21 |
| Indoor Unit Height (Inches) | 34 1/2 |
| Input Btu (Furnaces/Package) | 80,000 |
| Outdoor Unit Depth (Inches) | 29 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215218801 |
| UPC # | 633190119216 |
| Furnace Configuration | Multi-Position |
| Heating Btu | 30,000 |
| Heat Exchanger Warranty (Years) | Lifetime |
| Blower | Multi-Speed |
| Maximum CFM | 1,600 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 28 3/4 |
| Indoor Unit Width (Inches) | 21 |
| Indoor Unit Height (Inches) | 34 1/2 |
| Input Btu (Furnaces/Package) | 80,000 |


