Goodman 2.5 Ton 14.5 SEER2 R-32 80,000 Btu 96% Afue 2-Stage Dual Fuel System (21" Wide) (NEW)
Goodman 2.5 Ton 14.5 SEER2 R-32 80,000 Btu 96% Afue 2-Stage Dual Fuel System (21" Wide) (NEW)
Model: GLZS4BA3010 - CAPTA3626C3 - GR9T960804CN
Couldn't load pickup availability
The Goodman GLZS Heat Pump will provide you with reliable cooling and heating at money-saving energy efficiency levels as compared to lower SEER heat pump units. This unit is only compatible with R-32 equipment and features a high-efficiency compressor designed for years of reliable performance.
Standard Features:
- Energy-efficient compressor
- Enhanced aluminum fin coil with 5 mm diameter copper tubes
- SmartShift technology to ensure quiet reliable defrost
- Factory-installed bi-flow liquid-line filter drier
- AHRI Certified; ETL Listed
Cabinet Features:
- Removable grille-style top design
- Heavy-gauge galvanized-steel cabinet
- Attractive Architectural Gray powder-paint finish
The Goodman CAPT Evaporator Coil is built for efficient airflow and quiet operation. This unit includes an all-aluminum evaporator coil and provides consistent comfort across all seasons.
Standard Features:
- Suitable for use with R-32 refrigerants
- Factory-installed thermal expansion valve (TXV)
- All-aluminum evaporator coil
- Foil-face insulation and galvanized cabinet finish
The Goodman GR9T96 Gas Furnace combines a two-stage gas valve with a 96% AFUE rating for maximum efficiency and comfort. This furnace adjusts its output to match your home's needs, resulting in quieter operation and significant energy savings.
Standard Features:
- 96% AFUE Two-Stage Gas Valve
- Stainless-steel secondary heat exchanger
- Multi-speed ECM blower motor
- Two-speed induced-draft blower
- Fully insulated heavy-gauge steel cabinet
| Model Number (s) | GLZS4BA3010 - CAPTA3626C3 - GR9T960804CN |
| Brand | Goodman |
| Type | Dual Fuel |
| Ton | 2.5 Ton |
| SEER | 14.5 |
| Coil Dimensions (W x D x H) | 21 x 21 x 26 |
| Cooling Btu | 30,000 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 77 |
| Refrigerant Type | R-32 |
| Suction Valve Size (Inches) | 3/4 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 39 1/2 |
| Outdoor Unit Width (Inches) | 29 |
| Outdoor Unit Depth (Inches) | 29 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215218839 |
| UPC # | 633190119315 |
| Furnace Configuration | Multi-Position |
| Heating Btu | 30,000 |
| Heat Exchanger Warranty (Years) | Lifetime |
| Blower | Multi-Speed |
| Maximum CFM | 1,600 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 28 3/4 |
| Indoor Unit Width (Inches) | 21 |
| Indoor Unit Height (Inches) | 34 1/2 |
| Input Btu (Furnaces/Package) | 80,000 |
| Outdoor Unit Depth (Inches) | 29 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215218839 |
| UPC # | 633190119315 |
| Furnace Configuration | Multi-Position |
| Heating Btu | 30,000 |
| Heat Exchanger Warranty (Years) | Lifetime |
| Blower | Multi-Speed |
| Maximum CFM | 1,600 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 28 3/4 |
| Indoor Unit Width (Inches) | 21 |
| Indoor Unit Height (Inches) | 34 1/2 |
| Input Btu (Furnaces/Package) | 80,000 |


