Goodman 3 Ton 15.2 SEER2 R-32 Heat Pump System (1,600 CFM)
Goodman 3 Ton 15.2 SEER2 R-32 Heat Pump System (1,600 CFM)
Model: GLZS4BA3610 - CAPTA3626C3 - MBVB16CP1X00A
Couldn't load pickup availability
The Goodman GLZS Heat Pump will provide you with reliable cooling and heating at money-saving energy efficiency levels as compared to lower SEER heat pump units. This unit is only compatible with R-32 equipment and features a high-efficiency compressor designed for years of reliable performance.
Standard Features:
- Energy-efficient compressor
- SmartShift technology for reliable defrost
- Factory-installed suction-line accumulator
- High- and low-pressure switches
- AHRI Certified; ETL Listed
Cabinet Features:
- Louvered steel coil guard
- Heavy-gauge galvanized-steel cabinet
- Architectural Gray powder-paint finish
The Goodman CAPT Evaporator Coil is a cased unit designed to match perfectly with Goodman modular blowers. It offers excellent corrosion resistance and efficient heat transfer.
Standard Features:
- R-32 refrigerant compatible
- Thermoplastic drain pan
- Leather-grain embossed finish
The Goodman MBVB Modular Blower is a variable-speed unit designed to be paired with a cased coil. It provides flexible installation options and advanced airflow management for optimized indoor comfort.
Standard Features:
- Variable-speed ECM blower motor
- Modular two-piece design for easy installation
- Foil-faced insulation
- Compatible with cooling and heat pump applications
| Model Number (s) | GSZB403610 - CAPFA4226D6 - MBVC2001AA-1 - TX3N4 |
| Brand | Goodman |
| Type | Heat Pump |
| Ton | 3.0 Ton |
| SEER | 15.2 |
| Coil Dimensions (W x D x H) | 26 x 21 x 21 |
| Cooling Btu | 36,000 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 75 |
| Refrigerant Type | R-32 |
| Suction Valve Size (Inches) | 7/8 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 35 3/4 |
| Outdoor Unit Width (Inches) | 35 1/2 |
| Outdoor Unit Depth (Inches) | 35 1/2 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215217496 |
| UPC # | 633190109989 |
| Heating Btu | 36,000 |
| Blower | Variable Speed |
| Maximum CFM | 1,600 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 21 |
| Indoor Unit Width (Inches) | 21 |
| Indoor Unit Height (Inches) | 30 |
| HSPF | 7.5 |
| Outdoor Unit Width (Inches) | 35 1/2 |
| Outdoor Unit Depth (Inches) | 35 1/2 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215217496 |
| UPC # | 633190109989 |
| Heating Btu | 36,000 |
| Blower | Variable Speed |
| Maximum CFM | 1,600 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 21 |
| Indoor Unit Width (Inches) | 21 |
| Indoor Unit Height (Inches) | 30 |
| HSPF | 7.5 |


