Goodman 3.5 Ton 15.2 SEER2 R-32 100,000 Btu 96% Afue Dual Fuel System (NEW)
Goodman 3.5 Ton 15.2 SEER2 R-32 100,000 Btu 96% Afue Dual Fuel System (NEW)
Model: GLZS4BA4210 - CAPTA4230C3 - GR9S961005CN
Couldn't load pickup availability
The Goodman GLZS Heat Pump will provide you with reliable cooling and heating at money-saving energy efficiency levels as compared to lower SEER heat pump units. This unit is only compatible with R-32 equipment and features a high-efficiency compressor designed for years of reliable performance.
Standard Features:
- Energy-efficient compressor
- Enhanced aluminum fin coil construction
- Factory-installed bi-flow liquid-line filter drier
- High- and low-pressure switches
- AHRI Certified; ETL Listed
Cabinet Features:
- Heavy-gauge galvanized-steel cabinet
- Architectural Gray powder-paint finish
The Goodman CAPT Evaporator Coil is designed for maximum efficiency. It features a factory-installed thermal expansion valve (TXV) and is ready for use with modern R-32 refrigerants.
Standard Features:
- All-aluminum evaporator coil
- Low water-retention drain pan
- Foil-face insulation for condensation control
The Goodman GR9S96 Gas Furnace offers outstanding 96% AFUE efficiency. This high-performance single-stage furnace utilizes a stainless-steel secondary heat exchanger and a multi-speed ECM motor to provide reliable, energy-saving warmth throughout the coldest months.
Standard Features:
- Up to 96% AFUE efficiency
- Stainless-steel secondary heat exchanger
- Multi-speed ECM blower motor
- Durable Hot-surface igniter
- Airtight solid bottom for quiet operation
| Model Number (s) | GLZS4BA4210 - CAPTA4230C3 - GR9S961005CN |
| Brand | Goodman |
| Type | Dual Fuel |
| Ton | 3.5 Ton |
| SEER | 15.2 |
| Coil Dimensions (W x D x H) | 21 x 21 x 30 |
| Cooling Btu | 42,000 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 72 |
| Refrigerant Type | R-32 |
| Suction Valve Size (Inches) | 7/8 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 35 3/4 |
| Outdoor Unit Width (Inches) | 35 1/2 |
| Outdoor Unit Depth (Inches) | 35 1/2 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215217536 |
| UPC # | 633190120090 |
| Furnace Configuration | Multi-Position |
| Heating Btu | 42,000 |
| Heat Exchanger Warranty (Years) | Lifetime |
| Blower | Multi-Speed |
| Maximum CFM | 2,000 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 28 3/4 |
| Indoor Unit Width (Inches) | 21 |
| Indoor Unit Height (Inches) | 34 1/2 |
| Input Btu (Furnaces/Package) | 100,000 |
| Outdoor Unit Depth (Inches) | 35 1/2 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 215217536 |
| UPC # | 633190120090 |
| Furnace Configuration | Multi-Position |
| Heating Btu | 42,000 |
| Heat Exchanger Warranty (Years) | Lifetime |
| Blower | Multi-Speed |
| Maximum CFM | 2,000 |
| Heating Stage(s) | 1 |
| Indoor Unit Depth (Inches) | 28 3/4 |
| Indoor Unit Width (Inches) | 21 |
| Indoor Unit Height (Inches) | 34 1/2 |
| Input Btu (Furnaces/Package) | 100,000 |


