MRCOOL Universal 3 Ton 18 SEER2 R-454B DC Inverter Central Heat Pump Split System
MRCOOL Universal 3 Ton 18 SEER2 R-454B DC Inverter Central Heat Pump Split System
Model: UHP1836AH36-O
Couldn't load pickup availability
The MRCOOL Universal Series 3 Ton Central Heat Pump Split System is a complete, matched DC inverter heat pump system that pairs a variable-speed outdoor condenser with a matching indoor air handler to deliver dependable, energy-efficient heating and cooling all year long. With up to 18 SEER2 efficiency and eco-friendly R-454B refrigerant, this 3 Ton system keeps your home comfortable while helping lower your energy bills.
Standard Features:
- Complete Matched System: Includes the outdoor heat pump condenser and matching indoor air handler for balanced, optimized performance
- DC Inverter Technology: Variable-speed operation for maximum efficiency, quiet performance, and consistent temperatures
- Up to 18 SEER2 Efficiency: High-efficiency performance for significant year-round energy savings
- Eco-Friendly R-454B Refrigerant: Next-generation, low-GWP refrigerant with strong thermal performance
- Nominal Cooling 36000 BTU / Heating 37000 BTU with an HSPF2 of 10
- No-Vac Quick Connect Compatible for simplified, vacuum-free installation (line set sold separately)
- Comprehensive Protection: Backed by a 10-Year Limited Parts Warranty and a 2-Year Limited Labor Warranty
| Model Number (s) | UHP1836AH36-O |
| Brand | MrCool |
| Type | Heat Pump |
| Ton | 3.0 Ton |
| SEER | 18 |
| Cooling Btu | 36000 |
| Cooling Stage(s) | Inverter |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 63 |
| Refrigerant Type | R-454B |
| Suction Valve Size (Inches) | 3/4 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 38.39 |
| Outdoor Unit Width (Inches) | 38.58 |
| Outdoor Unit Depth (Inches) | 16.34 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 217730330 |
| UPC # | 840255597777 |
| Furnace Configuration | 4-Way (Upflow or Downflow) |
| Heating Btu | 37000 |
| Amp(s) | 29 |
| Voltage | 208/230V |
| Blower | Variable Speed |
| Heating Stage(s) | Inverter |
| Total Shipping Weight (lbs.) | 204.15 |
| Indoor Unit Depth (Inches) | 17.5 |
| Indoor Unit Width (Inches) | 21.5 |
| Indoor Unit Height (Inches) | 54 |
| Category | Split System |
| HSPF | 10 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 217730330 |
| UPC # | 840255597777 |
| Furnace Configuration | 4-Way (Upflow or Downflow) |
| Heating Btu | 37000 |
| Amp(s) | 29 |
| Voltage | 208/230V |
| Blower | Variable Speed |
| Heating Stage(s) | Inverter |
| Total Shipping Weight (lbs.) | 204.15 |
| Indoor Unit Depth (Inches) | 17.5 |
| Indoor Unit Width (Inches) | 21.5 |
| Indoor Unit Height (Inches) | 54 |
| Category | Split System |
| HSPF | 10 |


