36,000 Btu 17 Seer Mitsubishi Single Zone Ductless Mini Split Heat Pump System
36,000 Btu 17 Seer Mitsubishi Single Zone Ductless Mini Split Heat Pump System
Model: PUZHA36NHA - PLAA36BA
GENERAL FEATURES:
- Compact side-discharge outdoor unit
- Ideal for applications such as: Retail stores, classrooms, office spaces,conference rooms, lobbies and more
- Independent Vane Motor Control
- Each of the four vanes can be set by the wired remote controller to operate independently to match the room layout. Specific vane settings include five fixed directions plus swing.
- Quiet operation inchesindoor and outdoor units
- Built-in drain lift mechanism for condensate removal; lifts to 33-7/16
- Wide air flow pattern for better air distribution
- Auto wave airflow in heating mode inchesunit independently cycles through horizontal and vertical positions for more even heat distribution
- Independent vane adjustment
- Automatic fan speed control
- Limited warranty: five years on parts/defects, seven years on compressors
| Model Number (s) | PUZHA36NHA - PLAA36BA |
| Brand | Mitsubishi |
| Type | Heat Pump |
| SEER | 17 |
| Cooling Btu | 36,000 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 53 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 5/8 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 53 1/8 |
| Outdoor Unit Width (Inches) | 37 3/8 |
| Outdoor Unit Depth (Inches) | 13 1/16 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 640852919152 |
| Heating Btu | 38,000 |
| Amp(s) | 30 |
| Voltage | 208/230V |
| Zones | 1 - Zone |
| Maximum CFM | 1,060 |
| Total Shipping Weight (lbs.) | 335 |
| Indoor Unit Depth (Inches) | 33 1/16 |
| Indoor Unit Width (Inches) | 33 1/16 |
| Indoor Unit Height (Inches) | 11 3/4 |
| HSPF | 9.40 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 640852919152 |
| Heating Btu | 38,000 |
| Amp(s) | 30 |
| Voltage | 208/230V |
| Zones | 1 - Zone |
| Maximum CFM | 1,060 |
| Total Shipping Weight (lbs.) | 335 |
| Indoor Unit Depth (Inches) | 33 1/16 |
| Indoor Unit Width (Inches) | 33 1/16 |
| Indoor Unit Height (Inches) | 11 3/4 |
| HSPF | 9.40 |

