Daikin 12,000 Btu 18 SEER2 Single Zone Ductless Mini Split Heat Pump System
Daikin 12,000 Btu 18 SEER2 Single Zone Ductless Mini Split Heat Pump System
Model: RXB12BXVJU - FTXB12BXVJU
Outdoor Standard Features:
- Standard Features
- Inverter Compressor
- Auto Fan Speed Control
- Backlit Remote Controller
- Vertical auto-swing air flow
- Wireless remote control included
- Auto Restart after Power Failure
- Inverter driven swing compressor
- Mold-resistant washable air filter
- Indoor/Outdoor Unit Quiet Operation
- 17 SEER / Up to 11.5 EER / 9.0 HSPF
- Self Diagnostics with Digital Display
- Powerful (turbo) and Econo mode settings
- Precharged for up to 33 ft of Liquid Line
- Econo Mode / Dry Function / Powerful Mode
- Anti-Corrosion Treatment on Heat Exchanger
- Hot-start function to eliminate start-up drafts
- Specialized drain pan design for improved cold climate drainage
| Model Number (s) | RXB12AXVJU - FTXB12AXVJU |
| Brand | Daikin |
| Type | Heat Pump |
| SEER | 18 |
| Cooling Btu | 11,000 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 3/8 |
| Liquid Valve Size (Inches) | 1/4 |
| Outdoor Unit Height (Inches) | 21 5/8 |
| Outdoor Unit Width (Inches) | 25 15/16 |
| Outdoor Unit Depth (Inches) | 10 3/4 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 10574119 |
| UPC # | 658515776196 |
| Heating Btu | 11,300 |
| Amp(s) | 15 |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | 5 |
| Maximum CFM | 360 |
| Total Shipping Weight (lbs.) | 77 |
| Indoor Unit Depth (Inches) | 8 1/4 |
| Indoor Unit Width (Inches) | 35 1/16 |
| Indoor Unit Height (Inches) | 11 11/16 |
| Category | Mini Split System |
| HSPF | 9.0 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 10574119 |
| UPC # | 658515776196 |
| Heating Btu | 11,300 |
| Amp(s) | 15 |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | 5 |
| Maximum CFM | 360 |
| Total Shipping Weight (lbs.) | 77 |
| Indoor Unit Depth (Inches) | 8 1/4 |
| Indoor Unit Width (Inches) | 35 1/16 |
| Indoor Unit Height (Inches) | 11 11/16 |
| Category | Mini Split System |
| HSPF | 9.0 |

