Daikin 24,000 Btu 18 SEER2 Single Zone Ductless Mini Split Heat Pump System
Daikin 24,000 Btu 18 SEER2 Single Zone Ductless Mini Split Heat Pump System
Model: RXB24BXVJU - FTXB24BXVJU
Outdoor Standard Features:
- Standard Features
- Inverter Compressor
- Auto Fan Speed Control
- Backlit Remote Controller
- Vertical auto-swing air flow
- Wireless remote control included
- Auto Restart after Power Failure
- Inverter driven swing compressor
- Mold-resistant washable air filter
- Indoor/Outdoor Unit Quiet Operation
- 17 SEER / Up to 11.5 EER / 9.0 HSPF
- Self Diagnostics with Digital Display
- Powerful (turbo) and Econo mode settings
- Precharged for up to 33 ft of Liquid Line
- Econo Mode / Dry Function / Powerful Mode
- Anti-Corrosion Treatment on Heat Exchanger
- Hot-start function to eliminate start-up drafts
- Specialized drain pan design for improved cold climate drainage
| Model Number (s) | RXB24AXVJU - FTXB24AXVJU |
| Brand | Daikin |
| Type | Heat Pump |
| SEER | 18 |
| Cooling Btu | 21,200 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 47 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 5/8 |
| Liquid Valve Size (Inches) | 1/4 |
| Outdoor Unit Height (Inches) | 29 11/16 |
| Outdoor Unit Width (Inches) | 33 11/16 |
| Outdoor Unit Depth (Inches) | 13 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 10575515 |
| UPC # | 658515776219 |
| Heating Btu | 21,200 |
| Amp(s) | 20 |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | 5 |
| Maximum CFM | 555 |
| Total Shipping Weight (lbs.) | 128 |
| Indoor Unit Depth (Inches) | 9 1/2 |
| Indoor Unit Width (Inches) | 46 1/8 |
| Indoor Unit Height (Inches) | 15 5/8 |
| Category | Mini Split System |
| HSPF | 9.0 |
| Compressor Warranty (Years) | 10 |
| AHRI Certificate # | 10575515 |
| UPC # | 658515776219 |
| Heating Btu | 21,200 |
| Amp(s) | 20 |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | 5 |
| Maximum CFM | 555 |
| Total Shipping Weight (lbs.) | 128 |
| Indoor Unit Depth (Inches) | 9 1/2 |
| Indoor Unit Width (Inches) | 46 1/8 |
| Indoor Unit Height (Inches) | 15 5/8 |
| Category | Mini Split System |
| HSPF | 9.0 |

