Daikin 18,000 Btu 20.3 Seer Single Zone Ductless Mini Split Heat Pump System
Daikin 18,000 Btu 20.3 Seer Single Zone Ductless Mini Split Heat Pump System
Model: RXS18LVJU - FTXS18LVJU
Mini-splits are economical to install and provide cooling and heating with theconvenience of a remote control And best of all, turn the system off when you leaveto save money on energy bills. These Mini-Splits offer additional cooling withoutcostly changes to your home's central cooling and heating system. Mini-Splits can be usedfor even the most difficult to cool or heat areas. The advanced technology that goes into these units createsa far more cost effective alternative to either gas or oil-fired units for heat, or a central ducted system for air conditioning.
Key features include:
Standard Features:
Residential Applications:
Commercial Applications:
| Model Number (s) | RXS18LVJU - FTXS18LVJU |
| Brand | Daikin |
| Type | Heat Pump |
| SEER | 20.3 |
| Cooling Btu | 18,000 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 1/2 |
| Liquid Valve Size (Inches) | 1/4 |
| Outdoor Unit Height (Inches) | 11 13/16 |
| Outdoor Unit Width (Inches) | 32 1/2 |
| Outdoor Unit Depth (Inches) | 28 15/16 |
| Parts Warranty (Years) | 12 |
| Compressor Warranty (Years) | 12 |
| UPC # | 658515779098 |
| Heating Btu | 21,600 |
| Amp(s) | 15 |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | 0 |
| Maximum CFM | 1,780 |
| Total Shipping Weight (lbs.) | 135 |
| Btu | 18,000 |
| Indoor Unit Depth (Inches) | 16 7/8 |
| Indoor Unit Width (Inches) | 45 11/16 |
| Indoor Unit Height (Inches) | 13 |
| Category | Mini Split System |
| HSPF | 11.00 |
| Compressor Warranty (Years) | 12 |
| UPC # | 658515779098 |
| Heating Btu | 21,600 |
| Amp(s) | 15 |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | 0 |
| Maximum CFM | 1,780 |
| Total Shipping Weight (lbs.) | 135 |
| Btu | 18,000 |
| Indoor Unit Depth (Inches) | 16 7/8 |
| Indoor Unit Width (Inches) | 45 11/16 |
| Indoor Unit Height (Inches) | 13 |
| Category | Mini Split System |
| HSPF | 11.00 |

