Daikin 24,000 Btu 20 Seer Single Zone Ductless Mini Split Heat Pump System
Daikin 24,000 Btu 20 Seer Single Zone Ductless Mini Split Heat Pump System
Model: RXS24LVJU - FTXS24LVJU
Mini-splits are economical to install and provide cooling and heating with the convenience of a remote control And best of all, turn the system off when you leaveto save money on energy bills. These Mini-Splits offer additional cooling without costly changes to your home's central cooling and heating system. Mini-Splits can be used for even the most difficult to cool or heat areas. The advanced technology that goes into these units creates a far more cost effective alternative to either gas or oil-fired units for heat, or a central ducted system for air conditioning.
Key features include:
Standard Features:
Residential Applications:
Commercial Applications:
| Model Number (s) | RXS24LVJU - FTXS24LVJU |
| Brand | Daikin |
| Type | Heat Pump |
| SEER | 20 |
| Cooling Btu | 21,500 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 66 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 5/8 |
| Liquid Valve Size (Inches) | 1/4 |
| Outdoor Unit Height (Inches) | 30 5/16 |
| Outdoor Unit Width (Inches) | 35 7/16 |
| Outdoor Unit Depth (Inches) | 12 5/8 |
| Parts Warranty (Years) | 12 |
| Compressor Warranty (Years) | 12 |
| UPC # | 658515779104 |
| Heating Btu | 25,400 |
| Amp(s) | 15 |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | 0 |
| Maximum CFM | 1,924 |
| Total Shipping Weight (lbs.) | 190 |
| Btu | 24,000 |
| Indoor Unit Depth (Inches) | 9 3/4 |
| Indoor Unit Width (Inches) | 41 5/16 |
| Indoor Unit Height (Inches) | 13 3/8 |
| Category | Mini Split System |
| HSPF | 10.60 |
| Compressor Warranty (Years) | 12 |
| UPC # | 658515779104 |
| Heating Btu | 25,400 |
| Amp(s) | 15 |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | 0 |
| Maximum CFM | 1,924 |
| Total Shipping Weight (lbs.) | 190 |
| Btu | 24,000 |
| Indoor Unit Depth (Inches) | 9 3/4 |
| Indoor Unit Width (Inches) | 41 5/16 |
| Indoor Unit Height (Inches) | 13 3/8 |
| Category | Mini Split System |
| HSPF | 10.60 |

